|
2009 Interdistrict Competition |
|
| 17-May | 24-May | 31-May | 14-Jun | 21-Jun | 28-Jun | 5-Jul | 26-Jul | 9-Aug | 16-Aug | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROUND | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | TOTAL |
| Bulli | 4.00 | 0.00 | 10.00 | 0.00 | 11.00 | 3.00 | 0.00 | 8.00 | 5.00 | 3.00 | 44.00 |
| Canterbury Bankstown 1 | 16.00 | 12.00 | 15.00 | 17.00 | 4.00 | 17.00 | 1.00 | 20.00 | 20.00 | 11.00 | 133.00 |
| Canterbury Bankstown 2 | 6.00 | 4.00 | 10.00 | 3.00 | 12.00 | 4.00 | 6.00 | 12.00 | 0.00 | 3.00 | 60.00 |
| Southern Districts | 14.00 | 20.00 | 10.00 | 10.00 | 16.00 | 16.00 | 20.00 | 16.00 | 20.00 | 9.00 | 151.00 |
| Tuggerah | 12.00 | 8.00 | 10.00 | 20.00 | 8.00 | 10.50 | 19.00 | 4.00 | 15.00 | 17.00 | 123.50 |
| MGCCA-Sydney Uni | 8.00 | 16.00 | 5.00 | 10.00 | 9.00 | 9.50 | 14.00 | 0.00 | 0.00 | 17.00 | 88.50 |
|
2009 Interdistrict Competition |
|
| 17-May | 24-May | 31-May | 14-Jun | 21-Jun | 28-Jun | 5-Jul | 26-Jul | 9-Aug | 16-Aug | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROUND | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | TOTAL |
| MGCCA-Sydney Uni | 1.00 | 5.00 | 7.00 | 0.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 |
| Parramatta Baulkham Hills | 13.00 | 5.00 | 14.00 | 14.00 | 10.00 | 14.00 | 14.00 | 11.50 | 14.00 | 0.00 | 109.50 |
| Southern Districts | 9.00 | 9.00 | 7.00 | 14.00 | 4.00 | 14.00 | 14.00 | 2.50 | 14.00 | 0.00 | 87.50 |
| Picton | 5.00 | 9.00 | 0.00 | 0.00 | 7.00 | 0.00 | 0.00 | 14.00 | 0.00 | 0.00 | 35.00 |
|
2009 Interdistrict Competition |
|
| 17-May | 24-May | 31-May | 14-Jun | 21-Jun | 28-Jun | 5-Jul | 26-Jul | 9-Aug | 16-Aug | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROUND | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | TOTAL |
| Wollongong | 7.00 | 6.00 | 5.00 | 8.00 | 9.00 | 2.00 | 10.00 | 7.00 | 7.00 | 6.00 | 67.00 |
| Hornsby Kuringai | 3.00 | 3.00 | 5.00 | 9.00 | 6.50 | 8.00 | 7.00 | 5.50 | 9.00 | 10.00 | 66.00 |
| NSW Chinese 2 | 7.00 | 6.00 | 5.00 | 1.00 | 4.00 | 7.00 | 2.00 | 3.00 | 1.00 | 0.00 | 36.00 |
| Blacktown | 3.00 | 4.00 | 5.00 | 2.00 | 3.50 | 3.00 | 0.00 | 1.00 | 2.00 | 0.00 | 23.50 |
| Southern Districts 3 | 4.00 | 7.00 | 5.00 | 2.00 | 6.00 | 8.00 | 3.00 | 9.00 | 3.00 | 10.00 | 57.00 |
| Parramatta Baulkham Hills | 6.00 | 4.00 | 5.00 | 8.00 | 1.00 | 2.00 | 8.00 | 4.50 | 8.00 | 4.00 | 50.50 |
|
2009 Interdistrict Competition |
|
| 17-May | 24-May | 31-May | 14-Jun | 21-Jun | 28-Jun | 5-Jul | 26-Jul | 9-Aug | 16-Aug | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROUND | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | TOTAL |
| Southern Districts 2 | 1.00 | 0.00 | 5.00 | 3.00 | 7.00 | 3.50 | 0.00 | 0.00 | 3.00 | 7.00 | 29.50 |
| Canterbury Bankstown | 9.00 | 6.00 | 5.00 | 10.00 | 0.00 | 6.50 | 5.00 | 5.50 | 7.00 | 0.00 | 54.00 |
| Illawarra | 0.00 | 5.00 | 5.00 | 0.00 | 8.00 | 0.00 | 9.00 | 10.00 | 3.00 | 7.50 | 47.50 |
| Bye | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Eastwood Thornleigh | 9.00 | 4.00 | 0.00 | 7.00 | 2.00 | 5.50 | 5.00 | 0.00 | 7.00 | 2.50 | 42.00 |
| Eastern Suburbs | 1.00 | 5.00 | 5.00 | 0.00 | 3.00 | 4.50 | 1.00 | 4.50 | 0.00 | 3.00 | 27.00 |
|
2009 Interdistrict Competition |
|
| 17-May | 24-May | 31-May | 14-Jun | 21-Jun | 28-Jun | 5-Jul | 26-Jul | 9-Aug | 16-Aug | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROUND | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | TOTAL |
| Eastern Suburbs | 6.00 | 8.00 | 0.00 | 7.00 | 10.00 | 4.50 | 8.00 | 0.00 | 2.00 | 9.00 | 54.50 |
| Illawarra 1 | 4.00 | 9.00 | 9.00 | 0.00 | 8.50 | 5.50 | 1.00 | 10.00 | 0.00 | 9.00 | 56.00 |
| Bye | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Illawarra 3 | 0.00 | 2.00 | 0.00 | 8.00 | 1.50 | 0.00 | 2.00 | 6.00 | 7.00 | 1.00 | 27.50 |
| Illawarra 2 | 10.00 | 1.00 | 10.00 | 3.00 | 0.00 | 7.00 | 9.00 | 4.00 | 8.00 | 0.00 | 52.00 |
| Southern Districts 1 | 0.00 | 0.00 | 1.00 | 2.00 | 0.00 | 3.00 | 0.00 | 0.00 | 3.00 | 1.00 | 10.00 |
|
2009 Interdistrict Competition |
|
| 17-May | 24-May | 31-May | 14-Jun | 21-Jun | 28-Jun | 5-Jul | 26-Jul | 9-Aug | 16-Aug | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROUND | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | TOTAL |
| Hills | 7.00 | 0.00 | 5.00 | 4.50 | 2.50 | 2.00 | 7.50 | 5.50 | 7.00 | 7.00 | 48.00 |
| NSW Chinese 1 | 3.00 | 4.00 | 4.50 | 1.00 | 1.00 | 8.00 | 2.00 | 2.00 | 8.00 | 2.00 | 35.50 |
| Canterbury Bankstown | 8.00 | 8.00 | 5.00 | 9.00 | 3.00 | 6.50 | 7.00 | 4.50 | 2.00 | 0.00 | 53.00 |
| Eastern Suburbs 1 | 2.00 | 10.00 | 6.00 | 1.00 | 9.00 | 3.50 | 2.50 | 5.00 | 7.00 | 8.00 | 54.00 |
| Eastern Suburbs 2 | 10.00 | 6.00 | 4.00 | 5.50 | 7.00 | 3.00 | 8.00 | 5.00 | 3.00 | 10.00 | 61.50 |
| Blacktown | 0.00 | 2.00 | 5.50 | 9.00 | 7.50 | 7.00 | 3.00 | 8.00 | 3.00 | 3.00 | 48.00 |
|
2009 Interdistrict Competition |
|
| 17-May | 24-May | 31-May | 14-Jun | 21-Jun | 28-Jun | 5-Jul | 26-Jul | 9-Aug | 16-Aug | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROUND | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | TOTAL |
| Berala Carramar | 13.00 | 5.00 | 0.00 | 6.00 | 2.00 | 14.00 | 4.00 | 0.00 | 0.00 | 14.00 | 58.00 |
| Nepean | 5.00 | 1.00 | 8.00 | 0.00 | 10.00 | 4.00 | 0.00 | 0.00 | 0.00 | 1.00 | 29.00 |
| Bye | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tuggerah 2 | 0.00 | 13.00 | 9.00 | 10.00 | 8.00 | 0.00 | 14.00 | 4.00 | 7.00 | 17.00 | 82.00 |
| Southern Districts | 10.00 | 17.00 | 9.00 | 12.00 | 0.00 | 13.00 | 18.00 | 14.00 | 18.00 | 0.00 | 111.00 |
| Fairfield | 8.00 | 0.00 | 10.00 | 8.00 | 16.00 | 5.00 | 0.00 | 18.00 | 11.00 | 4.00 | 80.00 |
| 17-May | 24-May | 31-May | 14-Jun | 21-Jun | 28-Jun | 5-Jul | 26-Jul | 9-Aug | 16-Aug | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROUND | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | TOTAL |
| Canterbury Bankstown 1 | 8.00 | 0.00 | 1.00 | 1.00 | 0.00 | 5.00 | 6.00 | 0.00 | 0.00 | 0.00 | 21.00 |
| Southern Districts 2 | 10.00 | 0.00 | 3.00 | 17.00 | 1.00 | 7.00 | 15.00 | 1.00 | 2.00 | 0.00 | 56.00 |
| Illawarra 1 | 7.00 | 18.00 | 17.00 | 7.00 | 17.00 | 13.00 | 5.00 | 17.00 | 18.00 | 0.00 | 119.00 |
| Northern Suburbs | 11.00 | 18.00 | 15.00 | 11.00 | 18.00 | 11.00 | 13.00 | 18.00 | 16.00 | 0.00 | 131.00 |
| 17-May | 24-May | 31-May | 14-Jun | 21-Jun | 28-Jun | 5-Jul | 26-Jul | 9-Aug | 16-Aug | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROUND | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | TOTAL |
| Parramatta Baulkham Hills | 2.00 | 10.00 | 5.00 | 10.00 | 9.00 | 9.00 | 2.00 | 8.00 | 10.00 | 0.00 | 65.00 |
| Illawarra 2 | 8.00 | 8.00 | 5.00 | 0.00 | 8.00 | 4.00 | 8.00 | 3.00 | 7.00 | 0.00 | 51.00 |
| Canterbury Bankstown 2 | 6.00 | 2.00 | 5.00 | 8.00 | 2.00 | 1.00 | 4.00 | 7.00 | 0.00 | 0.00 | 35.00 |
| Tuggerah | 4.00 | 0.00 | 5.00 | 2.00 | 1.00 | 6.00 | 6.00 | 2.00 | 3.00 | 0.00 | 29.00 |
|
2009 Interdistrict Competition |
|
| 17-May | 24-May | 31-May | 14-Jun | 21-Jun | 28-Jun | 5-Jul | 26-Jul | 9-Aug | 16-Aug | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROUND | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | TOTAL |
| Southern Districts | 0.00 | 2.00 | 9.00 | 0.00 | 3.00 | 1.00 | 3.00 | 4.00 | 0.00 | 0.00 | 22.00 |
| Fairfield | 18.00 | 12.00 | 9.00 | 4.00 | 18.00 | 17.00 | 12.00 | 13.00 | 11.00 | 16.00 | 130.00 |
| Hawkesbury | 18.00 | 14.00 | 9.00 | 14.00 | 10.00 | 18.00 | 12.00 | 14.00 | 7.00 | 14.00 | 130.00 |
| Canterbury Bankstown | 0.00 | 16.00 | 5.00 | 10.00 | 0.00 | 0.00 | 15.00 | 0.00 | 14.00 | 2.00 | 62.00 |
| Northern Suburbs | 11.00 | 6.00 | 13.00 | 18.00 | 8.00 | 0.00 | 6.00 | 18.00 | 18.00 | 4.00 | 102.00 |
| Tuggerah | 7.00 | 4.00 | 9.00 | 8.00 | 15.00 | 18.00 | 6.00 | 5.00 | 4.00 | 18.00 | 94.00 |
|
2009 Interdistrict Competition |
|
| 17-May | 24-May | 31-May | 14-Jun | 21-Jun | 28-Jun | 5-Jul | 26-Jul | 9-Aug | 16-Aug | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROUND | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | TOTAL |
| Fairfield | 0.00 | 2.00 | 9.50 | 18.00 | 5.00 | 0.00 | 4.00 | 4.00 | 5.00 | 1.00 | 48.50 |
| Bye | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tuggerah 1 | 0.00 | 0.00 | 8.50 | 0.00 | 6.50 | 2.00 | 1.00 | 14.00 | 0.00 | 1.00 | 33.00 |
| Northern Suburbs | 18.00 | 16.00 | 9.00 | 4.00 | 0.00 | 16.00 | 14.00 | 8.00 | 2.00 | 0.00 | 87.00 |
| Southern Districts | 3.00 | 0.00 | 9.00 | 0.00 | 11.50 | 12.00 | 0.00 | 10.00 | 13.00 | 17.00 | 75.50 |
| Hills | 15.00 | 18.00 | 0.00 | 14.00 | 13.00 | 6.00 | 17.00 | 0.00 | 16.00 | 17.00 | 116.00 |
| 17-May | 24-May | 31-May | 14-Jun | 21-Jun | 28-Jun | 5-Jul | 26-Jul | 9-Aug | 16-Aug | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROUND | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | TOTAL |
| Eastern Suburbs | 4.00 | 1.00 | 1.00 | 0.00 | 4.00 | 15.00 | 1.00 | 1.00 | 0.00 | 15.00 | 42.00 |
| Tuggerah 2 | 14.00 | 0.00 | 9.00 | 3.00 | 0.00 | 3.00 | 10.00 | 13.00 | 1.00 | 0.00 | 53.00 |
| Canterbury Bankstown 1 | 4.00 | 15.00 | 17.00 | 15.00 | 0.00 | 1.00 | 14.00 | 17.00 | 17.00 | 0.00 | 100.00 |
| Eastwood Thornleigh | 14.00 | 17.00 | 0.00 | 18.00 | 18.00 | 17.00 | 17.00 | 0.00 | 15.00 | 18.00 | 134.00 |
| Bye | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Picton | 0.00 | 3.00 | 9.00 | 0.00 | 14.00 | 0.00 | 4.00 | 5.00 | 3.00 | 3.00 | 41.00 |
| 17-May | 24-May | 31-May | 14-Jun | 21-Jun | 28-Jun | 5-Jul | 26-Jul | 9-Aug | 16-Aug | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROUND | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | TOTAL |
| Bye | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cantebury B/Town 2 | 0.00 | 1.00 | 7.00 | 9.00 | 5.00 | 0.00 | 0.00 | 5.00 | 8.00 | 10.00 | 45.00 |
| Cantebury B/Town 3 | 2.00 | 4.00 | 0.00 | 1.00 | 0.00 | 3.00 | 2.00 | 0.00 | 2.00 | 0.00 | 14.00 |
| Tuggerah 3 | 8.00 | 0.00 | 4.50 | 1.00 | 5.00 | 7.00 | 0.00 | 0.00 | 3.00 | 0.00 | 28.50 |
| Blacktown | 9.00 | 9.00 | 5.50 | 0.00 | 10.00 | 7.00 | 10.00 | 10.00 | 0.00 | 10.00 | 70.50 |
| Berala Carramar | 1.00 | 6.00 | 3.00 | 9.00 | 0.00 | 3.00 | 8.00 | 5.00 | 7.00 | 0.00 | 42.00 |
|
2009 Interdistrict Competition |
|
| 17-May | 24-May | 31-May | 14-Jun | 21-Jun | 28-Jun | 5-Jul | 26-Jul | 9-Aug | 16-Aug | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROUND | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | TOTAL |
| Tuggerah | 2.00 | 0.00 | 9.00 | 6.00 | 2.50 | 5.00 | 0.00 | 5.00 | 5.00 | 5.00 | 39.50 |
| Illawarra | 16.00 | 14.00 | 16.00 | 14.00 | 0.00 | 13.00 | 16.00 | 11.00 | 13.00 | 0.00 | 113.00 |
| Fairfield | 0.00 | 8.00 | 9.00 | 4.00 | 12.00 | 0.00 | 6.00 | 13.00 | 5.00 | 12.00 | 69.00 |
| Bye | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Canterbury Bankstown | 7.00 | 4.00 | 0.00 | 12.00 | 6.00 | 4.00 | 2.00 | 0.00 | 13.00 | 6.00 | 54.00 |
| Southern Districts | 11.00 | 10.00 | 2.00 | 0.00 | 15.50 | 14.00 | 12.00 | 7.00 | 0.00 | 13.00 | 84.50 |
|
2009 Interdistrict Competition |
|
| 17-May | 24-May | 31-May | 14-Jun | 21-Jun | 28-Jun | 5-Jul | 26-Jul | 9-Aug | 16-Aug | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROUND | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | TOTAL |
| Fairfield | 6.00 | 3.00 | 4.00 | 0.00 | 3.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.00 |
| Eastern Suburbs 1 | 4.00 | 0.00 | 0.00 | 2.00 | 1.00 | 9.00 | 0.00 | 0.00 | 0.00 | 3.00 | 19.00 |
| Berala Carramar 1 | 10.00 | 9.00 | 6.00 | 8.00 | 0.00 | 6.00 | 1.00 | 10.00 | 10.00 | 0.00 | 60.00 |
| Northern Suburbs | 0.00 | 7.00 | 0.00 | 3.00 | 9.00 | 4.00 | 10.00 | 0.00 | 0.00 | 7.00 | 40.00 |
| Bye | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Southern Districts 1 | 0.00 | 1.00 | 10.00 | 7.00 | 7.00 | 0.00 | 9.00 | 10.00 | 10.00 | 10.00 | 64.00 |
| 17-May | 24-May | 31-May | 14-Jun | 21-Jun | 28-Jun | 5-Jul | 26-Jul | 9-Aug | 16-Aug | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROUND | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | TOTAL |
| Southern Districts 2 | 3.00 | 1.00 | 5.00 | 0.00 | 3.00 | 6.00 | 7.50 | 3.00 | 0.00 | 0.00 | 28.50 |
| Berala Carramar 2 | 7.00 | 0.00 | 3.50 | 1.00 | 3.50 | 4.00 | 0.00 | 1.00 | 0.00 | 3.00 | 23.00 |
| Illawarra 1 | 7.00 | 10.00 | 5.00 | 9.00 | 0.00 | 10.00 | 10.00 | 7.00 | 10.00 | 0.00 | 68.00 |
| Northern Beaches | 3.00 | 9.00 | 0.00 | 6.00 | 6.50 | 0.00 | 2.50 | 0.00 | 7.00 | 7.00 | 41.00 |
| Bye | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Canterbury Bankstown | 0.00 | 0.00 | 6.50 | 4.00 | 7.00 | 0.00 | 0.00 | 9.00 | 3.00 | 0.00 | 29.50 |
| 17-May | 24-May | 31-May | 14-Jun | 21-Jun | 28-Jun | 5-Jul | 26-Jul | 9-Aug | 16-Aug | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROUND | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | TOTAL |
| Bye | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Illawarra 2 | 0.00 | 9.00 | 10.00 | 2.00 | 10.00 | 0.00 | 7.00 | 6.00 | 10.00 | 9.00 | 63.00 |
| Hawkesbury | 10.00 | 7.00 | 0.00 | 8.00 | 5.00 | 9.00 | 6.00 | 0.00 | 0.00 | 3.00 | 48.00 |
| Southern Districts 3 | 0.00 | 0.00 | 5.00 | 7.00 | 0.00 | 1.00 | 0.00 | 0.50 | 1.00 | 1.00 | 15.50 |
| Tuggerah 1 | 8.00 | 1.00 | 5.00 | 0.00 | 5.00 | 10.00 | 3.00 | 9.50 | 0.00 | 7.00 | 48.50 |
| Eastern Suburbs 2 | 2.00 | 3.00 | 0.00 | 3.00 | 0.00 | 0.00 | 4.00 | 4.00 | 9.00 | 0.00 | 25.00 |
| 17-May | 24-May | 31-May | 14-Jun | 21-Jun | 28-Jun | 5-Jul | 26-Jul | 9-Aug | 16-Aug | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROUND | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | TOTAL |
| Illawarra 3 | 3.00 | 8.00 | 10.00 | 5.00 | 7.00 | 9.00 | 1.00 | 6.50 | 9.00 | 0.00 | 58.50 |
| Eastwood Thornleigh | 7.00 | 10.00 | 5.50 | 5.00 | 7.00 | 8.00 | 9.00 | 9.00 | 9.00 | 0.00 | 69.50 |
| Blacktown | 2.00 | 0.00 | 0.00 | 6.00 | 3.00 | 1.00 | 10.00 | 1.00 | 1.00 | 0.00 | 24.00 |
| North Western | 8.00 | 2.00 | 4.50 | 4.00 | 3.00 | 2.00 | 0.00 | 3.50 | 1.00 | 0.00 | 28.00 |
|
2009 Interdistrict Competition |
|
| 17-May | 24-May | 31-May | 14-Jun | 21-Jun | 28-Jun | 5-Jul | 26-Jul | 9-Aug | 16-Aug | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROUND | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | TOTAL |
| Eastern Suburbs | 0.00 | 8.00 | 9.00 | 9.00 | 10.00 | 10.00 | 0.00 | 2.50 | 10.00 | 0.00 | 58.50 |
| Southern Districts 1 | 10.00 | 10.00 | 0.00 | 7.00 | 6.50 | 10.00 | 10.00 | 7.50 | 10.00 | 0.00 | 71.00 |
| Illawarra | 3.00 | 0.00 | 0.00 | 7.00 | 0.00 | 0.00 | 3.00 | 0.50 | 0.00 | 0.00 | 13.50 |
| Fairfield | 7.00 | 2.00 | 5.00 | 0.00 | 3.50 | 10.00 | 6.00 | 9.50 | 0.00 | 0.00 | 43.00 |
| Bye | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Canterbury Bankstown | 0.00 | 6.00 | 1.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 13.00 |
| Southern Districts 2 | 1.00 | 4.00 | 5.00 | 3.00 | 0.00 | 0.00 | 7.00 | 0.00 | 7.00 | 0.00 | 27.00 |
| Bulli | 9.00 | 0.00 | 10.00 | 1.00 | 10.00 | 0.00 | 4.00 | 10.00 | 0.00 | 0.00 | 44.00 |